MITSUBISHI CORPORATION FASHION
COMPANY PROFILE

Basic Information
Business Scope | Manufacturing and distribution of textile, yarn, apparel and accessories. Management of the entire process of quality control, operations and logistics. |
---|---|
Registered Company Name | Mitsubishi Corporation Fashion Co., Ltd. |
Head Office | Sumitomo Fudosan Tamachi Building East, 3-16-16 Shibaura, Minato-ku, Tokyo 108-0023 Japan |
Phone | +81-3-6757-3000 |
Offices | Yangon |
Subsidiaries |
PT Tredia Fashion Indonesia 99.4% owned by Mitsubishi Corporation Fashion
Tredia Fashion(Cambodia)Co., Ltd. 100% owned by Mitsubishi Corporation Fashion
|
Merger Date | October 1, 2009 |
Fiscal Year | March 31 |
Capital | JPY2 billion (100% owned by Mitsubishi Corporation) |
Sales | JPY160,640 million (non-consolidated) |
Main Bank | MUFG Bank, Ltd. Head Office |
Number of Employees | 343 as of March 31, 2021 |
Executives and Directors (as of June 30, 2022)
President | Shigeru Murata |
---|---|
Board Member | Taku Ozawa |
Board Member | Mitsuya Maki |
Board Member | Ryoji Matsubara |
Board Member | Kishou Tsuruta |
Audit & Supervisory Board Member | Shiro Abe |
Audit & Supervisory Board Member | Satoshi Hayashi |
Audit & Supervisory Board Member | Yuki Ogasawara |